1A - October 3 - Suwanee
Level 1A Fundamentals certification will take place upon submitting the appropriate application form and obtaining a score of 70% or above on the Level 1A certification exam.
| Student ID |
Correct Answers out of 50 |
Score Percentage |
Certification Status |
Comments |
| 0125591393 | 39 | 78 | Certified | |
| 0125748317 | 36 | 72 | Certified | |
| 0125844920 | 48 | 96 | Certified | |
| 0202768274 | 35 | 70 | Certified | |
| 0223580300 | 45 | 90 | Certified | |
| 0305614055 | 41 | 82 | Certified | |
| 0316774863 | 42 | 84 | Certified | |
| 0316778035 | 43 | 86 | Certified | |
| 0329541065 | 44 | 88 | Certified | |
| 0405865167 | 37 | 74 | Certified | |
| 0407722388 | 40 | 80 | Certified | |
| 0419479952 | 33 | 66 | Not Certified | |
| 0512822787 | 41 | 82 | Certified | |
| 0515636586 | 36 | 72 | Certified | |
| 0703434099 | 36 | 72 | Certified | |
| 0704777275 | 42 | 84 | Certified | |
| 0727798305 | 35 | 70 | Certified | |
| 0730550763 | 42 | 84 | Certified | |
| 0817607968 | 41 | 82 | Certified | |
| 0902746704 | 46 | 92 | Certified | |
| 0904816217 | 40 | 80 | Certified | |
| 0915605885 | 41 | 82 | Certified | |
| 1107548116 | 44 | 88 | Certified | |
| 1107765183 | 36 | 72 | Certified | |
| 1113514602 | 46 | 92 | Certified | |
| 1129526498 | 41 | 82 | Certified | |
| 1214680409 | 33 | 66 | Not Certified |
