1A - October 3 - Dunwoody
Level 1A Fundamentals certification will take place upon submitting the appropriate application form and obtaining a score of 70% or above on the Level 1A certification exam.
| Student ID |
Correct Answers out of 50 |
Score Percentage |
Certification Status |
Comments |
| 0310756655 | 39 | 78 | Certified | |
| 0315770243 | 45 | 90 | Certified | |
| 0316772716 | 45 | 90 | Certified | |
| 0327744798 | 47 | 94 | Certified | |
| 0404570852 | 40 | 80 | Certified | |
| 0404592422 | 45 | 90 | Certified | |
| 0417643218 | 40 | 80 | Certified | |
| 0420775266 | 41 | 82 | Certified | |
| 0428780073 | 47 | 94 | Certified | |
| 0621713704 | 41 | 82 | Certified | |
| 0726765044 | 44 | 88 | Certified | |
| 0728768401 | 47 | 94 | Certified | |
| 0803808744 | 40 | 80 | Certified | |
| 0901826454 | 44 | 88 | Certified | |
| 1001790492 | 43 | 86 | Certified | |
| 1002588714 | 48 | 96 | Certified | |
| 1004489393 | 45 | 90 | Certified | |
| 1005585712 | 40 | 80 | Certified | |
| 1011506837 | 41 | 82 | Certified | |
| 1114545882 | 43 | 86 | Certified | |
| 1226683988 | 39 | 78 | Certified | |
| 1231652423 | 33 | 66 | Not Certified |
