1A - October 3 - Dawson
Level 1A Fundamentals certification will take place upon submitting the appropriate application form and obtaining a score of 70% or above on the Level 1A certification exam.
| Student ID |
Correct Answers out of 50 |
Score Percentage |
Certification Status |
Comments |
| 0108507215 | 36 | 72 | Certified | |
| 0130498288 | 47 | 94 | Certified | |
| 0216509311 | 44 | 88 | Certified | |
| 0217614615 | 41 | 82 | Certified | |
| 0301718708 | 39 | 78 | Certified | |
| 0305470104 | 42 | 84 | Certified | |
| 0323430845 | 41 | 82 | Certified | |
| 0327791091 | 36 | 72 | Certified | |
| 0401693475 | 42 | 84 | Certified | |
| 0407848183 | 37 | 74 | Certified | |
| 0429507744 | 34 | 68 | Not Certified | |
| 0501735535 | 38 | 76 | Certified | |
| 0507674595 | 38 | 76 | Certified | |
| 0628662663 | 13 | 26 | Not Certified | |
| 0705788069 | 39 | 78 | Certified | |
| 0707500952 | 43 | 86 | Certified | |
| 0707837336 | 41 | 82 | Certified | |
| 0720623998 | 41 | 82 | Certified | |
| 0729649398 | 41 | 82 | Certified | |
| 0801780000 | 20 | 40 | Not Certified | |
| 0805678794 | 38 | 76 | Certified | |
| 0820449565 | 35 | 70 | Certified | |
| 0923705399 | 35 | 70 | Certified | |
| 0923765794 | 46 | 92 | Certified | |
| 0926646406 | 35 | 70 | Certified | |
| 0930442823 | 45 | 90 | Certified | |
| 1004788124 | 44 | 88 | Certified | |
| 1005734227 | 35 | 70 | Certified | |
| 1009551659 | 30 | 60 | Not Certified | |
| 1010620452 | 37 | 74 | Certified | |
| 1014637539 | 36 | 72 | Certified | |
| 1021862343 | 31 | 62 | Not Certified | |
| 1101624987 | 28 | 56 | Not Certified | |
| 1102499506 | 45 | 90 | Certified | |
| 1115704604 | 47 | 94 | Certified | |
| 1117521225 | 41 | 82 | Certified | |
| 1120451398 | 45 | 90 | Certified | |
| 1122572352 | 41 | 82 | Certified | |
| 1212745807 | 34 | 68 | Not Certified | |
| 1230649426 | 22 | 44 | Not Certified |
