1B - October 4 & 5 - Lawrenceville
1B Advanced Fundamentals certification will take place upon submitting the appropriate application form, proof of 6 months experience in the field of erosion & sediment control or providing proof of attendance from a Conservation Commission approved course within three years prior to the exam date, and obtaining a score of 70% or above on the Level 1B certification exam.
| Student ID |
Correct Answers out of 50 |
Score Percentage |
Certification Status |
Comments |
| 0103514010 | 42 | 84 | Certified | |
| 0104817624 | 38 | 76 | Certified | |
| 0118554751 | 41 | 82 | Certified | |
| 0225619732 | 37 | 74 | Certified | |
| 0301685796 | 39 | 78 | Certified | |
| 0329748567 | 30 | 60 | Not Certified | |
| 0426520833 | 41 | 82 | Certified | |
| 0603657090 | 38 | 76 | Certified | |
| 0622660087 | 44 | 88 | Certified | |
| 0624670385 | 39 | 78 | Certified | |
| 0702492548 | 37 | 74 | Certified | |
| 0702649443 | 45 | 90 | Certified | |
| 0716795322 | 45 | 90 | Certified | |
| 0801393648 | 45 | 90 | Certified | |
| 0911768494 | 18 | 36 | Not Certified | |
| 0923580428 | 43 | 86 | Certified | |
| 1008583638 | 41 | 82 | Certified | |
| 1027427951 | 42 | 84 | Certified | |
| 1103753958 | 41 | 82 | Certified | |
| 1109559043 | 43 | 86 | Certified | |
| 1214539861 | 42 | 84 | Certified |
