1A - October 5 - Cartersville
Level 1A Fundamentals certification will take place upon submitting the appropriate application form and obtaining a score of 70% or above on the Level 1A certification exam.
| Student ID |
Correct Answers out of 50 |
Score Percentage |
Certification Status |
Comments |
| 0102565527 | 42 | 84 | Certified | |
| 0102727769 | 47 | 94 | Certified | |
| 0120503169 | 47 | 94 | Certified | |
| 0129460948 | 46 | 92 | Certified | |
| 0215773592 | 45 | 90 | Certified | |
| 0220486866 | 43 | 86 | Certified | |
| 0313811640 | 44 | 88 | Certified | |
| 0321610494 | 44 | 88 | Certified | |
| 0416706307 | 39 | 78 | Certified | |
| 0511562560 | 45 | 90 | Certified | |
| 0517451464 | 42 | 84 | Certified | |
| 0530711306 | 46 | 92 | Certified | |
| 0601526884 | 32 | 64 | Not Certified | |
| 0610621853 | 44 | 88 | Certified | |
| 0613785409 | 44 | 88 | Certified | |
| 0625373506 | 36 | 72 | Certified | |
| 0722656905 | 46 | 92 | Certified | |
| 0819561966 | 41 | 82 | Certified | |
| 0907504657 | 46 | 92 | Certified | |
| 0925686692 | 46 | 92 | Certified | |
| 0929519009 | 44 | 88 | Certified | |
| 1005446468 | 39 | 78 | Certified | |
| 1012491004 | 33 | 66 | Not Certified | |
| 1102768775 | 44 | 88 | Certified | |
| 1130415631 | 25 | 50 | Not Certified | |
| 1130456053 | 43 | 86 | Certified | |
| 1212404936 | 39 | 78 | Certified | |
| 1212722230 | 42 | 84 | Certified | |
| 1213598221 | 44 | 88 | Certified |
