1A - October 5 - Norcross
Level 1A Fundamentals certification will take place upon submitting the appropriate application form and obtaining a score of 70% or above on the Level 1A certification exam.
| Student ID |
Correct Answers out of 50 |
Score Percentage |
Certification Status |
Comments |
| 0110566423 | 42 | 84 | Certified | |
| 0204645294 | 41 | 82 | Certified | |
| 0208625529 | 41 | 82 | Certified | |
| 0216471410 | 47 | 94 | Certified | |
| 0303508446 | 43 | 86 | Certified | |
| 0315671800 | 47 | 94 | Certified | |
| 0406618193 | 30 | 60 | Not Certified | |
| 0408744640 | 45 | 90 | Certified | |
| 0616627368 | 38 | 76 | Certified | |
| 0624375659 | 37 | 74 | Certified | |
| 0723638534 | 46 | 92 | Certified | |
| 0908529954 | 35 | 70 | Certified | |
| 0915668973 | 44 | 88 | Certified | |
| 0921647307 | 37 | 74 | Certified | |
| 0930619941 | 45 | 90 | Certified | |
| 0930652697 | 44 | 88 | Certified | |
| 1023651807 | 46 | 92 | Certified | |
| 1113690717 | 42 | 84 | Certified | |
| 1121730521 | 46 | 92 | Certified | |
| 1201649135 | 42 | 84 | Certified |
