1A - October 7 - Grayson
Level 1A Fundamentals certification will take place upon submitting the appropriate application form and obtaining a score of 70% or above on the Level 1A certification exam.
| Student ID |
Correct Answers out of 50 |
Score Percentage |
Certification Status |
Comments |
| 0103589072 | 41 | 82 | Certified | |
| 0106730463 | 34 | 68 | Not Certified | |
| 0123708890 | 42 | 84 | Certified | |
| 0206762530 | 33 | 66 | Not Certified | |
| 0214680000 | 28 | 56 | Not Certified | |
| 0301375340 | 43 | 86 | Certified | |
| 0320638736 | 42 | 84 | Certified | |
| 0326710000 | 15 | 30 | Not Certified | |
| 0405630517 | 44 | 88 | Certified | |
| 0415803712 | 38 | 76 | Certified | |
| 0520651593 | 32 | 64 | Not Certified | |
| 0525616050 | 38 | 76 | Certified | |
| 0601824730 | 34 | 68 | Not Certified | |
| 0608774063 | 25 | 50 | Not Certified | |
| 0615582605 | 44 | 88 | Certified | |
| 0619714319 | 43 | 86 | Certified | |
| 0709551563 | 40 | 80 | Certified | |
| 0715815038 | 33 | 66 | Not Certified | |
| 0721488928 | 20 | 40 | Not Certified | |
| 0728476449 | 45 | 90 | Certified | |
| 0729646837 | 34 | 68 | Not Certified | |
| 0804619730 | 47 | 94 | Certified | |
| 0805776875 | 20 | 40 | Not Certified | |
| 0810700412 | 42 | 84 | Certified | |
| 0916747564 | 34 | 68 | Not Certified | |
| 0921627490 | 45 | 90 | Certified | |
| 1017763423 | 39 | 78 | Certified | |
| 1028605630 | 36 | 72 | Certified | |
| 1129722041 | 45 | 90 | Certified | |
| 1212576355 | 44 | 88 | Certified | |
| 1220820000 | 21 | 42 | Not Certified | |
| 1221818678 | 40 | 80 | Certified |
