1A - October 10 - Tifton
Level 1A Fundamentals certification will take place upon submitting the appropriate application form and obtaining a score of 70% or above on the Level 1A certification exam.
| Student ID |
Correct Answers out of 50 |
Score Percentage |
Certification Status |
Comments |
| 0109627338 | 41 | 82 | Certified | |
| 0112525763 | 27 | 54 | Not Certified | |
| 0113620932 | 40 | 80 | Certified | |
| 0121630736 | 42 | 84 | Certified | |
| 0306533341 | 37 | 74 | Certified | |
| 0310761751 | 43 | 86 | Certified | |
| 0311591236 | 27 | 54 | Not Certified | |
| 0311806207 | 30 | 60 | Not Certified | |
| 0327604985 | 34 | 68 | Not Certified | |
| 0508564293 | 24 | 48 | Not Certified | |
| 0509550475 | 39 | 78 | Certified | |
| 0603518861 | 28 | 56 | Not Certified | |
| 0614585206 | 23 | 46 | Not Certified | |
| 0715585224 | 44 | 88 | Certified | |
| 0806638588 | 41 | 82 | Certified | |
| 0812596513 | 30 | 60 | Not Certified | |
| 0827628450 | 30 | 60 | Not Certified | |
| 0906846973 | 37 | 74 | Certified | |
| 0908547278 | 40 | 80 | Certified | |
| 0919493265 | 31 | 62 | Not Certified | |
| 0920567869 | 40 | 80 | Certified | |
| 0925597180 | 42 | 84 | Certified | |
| 1020557118 | 39 | 78 | Certified | |
| 1202665956 | 39 | 78 | Certified | |
| 1213594045 | 36 | 72 | Certified |
