1A - October 9 - Jasper
Level 1A Fundamentals certification will take place upon submitting the appropriate application form and obtaining a score of 70% or above on the Level 1A certification exam.
| Student ID |
Correct Answers out of 50 |
Score Percentage |
Certification Status |
Comments |
| 0101669337 | 39 | 78 | Certified | |
| 0113588589 | 31 | 62 | Not Certified | |
| 0114869531 | 33 | 66 | Not Certified | |
| 0123626604 | 44 | 88 | Certified | |
| 0202601121 | 40 | 80 | Certified | |
| 0208722960 | 41 | 82 | Certified | |
| 0211637562 | 43 | 86 | Certified | |
| 0330735805 | 34 | 68 | Not Certified | |
| 0529639648 | 35 | 70 | Certified | |
| 0717563714 | 34 | 68 | Not Certified | |
| 0723386212 | 33 | 66 | Not Certified | |
| 0811614639 | 29 | 58 | Not Certified | |
| 0821547399 | 38 | 76 | Certified | |
| 0825640008 | 41 | 82 | Certified | |
| 0910623949 | 42 | 84 | Certified | |
| 0916564377 | 46 | 92 | Certified | |
| 1013645435 | 47 | 94 | Certified | |
| 1101600615 | 41 | 82 | Certified | |
| 1106660086 | 44 | 88 | Certified | |
| 1119500486 | 40 | 80 | Certified | |
| 1124840669 | 31 | 62 | Not Certified | |
| 1129646709 | 34 | 68 | Not Certified | |
| 1209523287 | 40 | 80 | Certified | |
| 1212626741 | 45 | 90 | Certified |
