1A - October 10 - Atlanta
Level 1A Fundamentals certification will take place upon submitting the appropriate application form and obtaining a score of 70% or above on the Level 1A certification exam.
| Student ID |
Correct Answers out of 50 |
Score Percentage |
Certification Status |
Comments |
| 0103839629 | 47 | 94 | Certified | |
| 0116672875 | 37 | 74 | Certified | |
| 0119831494 | 43 | 86 | Certified | |
| 0122603718 | 29 | 58 | Not Certified | |
| 0129583640 | 42 | 84 | Certified | |
| 0312616151 | 40 | 80 | Certified | |
| 0320628497 | 46 | 92 | Certified | |
| 0322710659 | 47 | 94 | Certified | |
| 0416644392 | 39 | 78 | Certified | |
| 0430766045 | 37 | 74 | Certified | |
| 0504729957 | 47 | 94 | Certified | |
| 0507593956 | 41 | 82 | Certified | |
| 0511396299 | 38 | 76 | Certified | |
| 0527728270 | 40 | 80 | Certified | |
| 0528675703 | 34 | 68 | Not Certified | |
| 0528749634 | 48 | 96 | Certified | |
| 0621499114 | 42 | 84 | Certified | |
| 0625827225 | 39 | 78 | Certified | |
| 0701768487 | 45 | 90 | Certified | |
| 0806638922 | 46 | 92 | Certified | |
| 0812433567 | 43 | 86 | Certified | |
| 0901640800 | 41 | 82 | Certified | |
| 0903746499 | 43 | 86 | Certified | |
| 0912540535 | 34 | 68 | Not Certified | |
| 0914671492 | 37 | 74 | Certified | |
| 1015702264 | 46 | 92 | Certified | |
| 1028749754 | 44 | 88 | Certified | |
| 1115505719 | 41 | 82 | Certified | |
| 1118546350 | 34 | 68 | Not Certified | |
| 1120495188 | 48 | 96 | Certified | |
| 1206546638 | 38 | 76 | Certified | |
| 1210534781 | 49 | 98 | Certified |
