1A - October 10 - Conyers
Level 1A Fundamentals certification will take place upon submitting the appropriate application form and obtaining a score of 70% or above on the Level 1A certification exam.
| Student ID |
Correct Answers out of 50 |
Score Percentage |
Certification Status |
Comments |
| 0110602271 | 47 | 94 | Certified | |
| 0124680782 | 41 | 82 | Certified | |
| 0126547263 | 44 | 88 | Certified | |
| 0214779470 | 45 | 90 | Certified | |
| 0225681004 | 41 | 82 | Certified | |
| 0301474795 | 38 | 76 | Certified | |
| 0305700192 | 48 | 96 | Certified | |
| 0308652663 | 44 | 88 | Certified | |
| 0415504750 | 0 | 0 | Not Certified | |
| 0417483021 | 46 | 92 | Certified | |
| 0430513631 | 45 | 90 | Certified | |
| 0506688489 | 40 | 80 | Certified | |
| 0507746719 | 42 | 84 | Certified | |
| 0522473635 | 46 | 92 | Certified | |
| 0526623416 | 45 | 90 | Certified | |
| 0601646316 | 44 | 88 | Certified | |
| 0607501812 | 44 | 88 | Certified | |
| 0617544268 | 46 | 92 | Certified | |
| 0726718425 | 41 | 82 | Certified | |
| 0817603347 | 41 | 82 | Certified | |
| 0823570568 | 43 | 86 | Certified | |
| 0910746123 | 49 | 98 | Certified | |
| 0930651654 | 40 | 80 | Certified | |
| 1003652889 | 34 | 68 | Not Certified | |
| 1017760185 | 46 | 92 | Certified | |
| 1027393402 | 37 | 74 | Certified | |
| 1114678060 | 42 | 84 | Certified | |
| 1123659609 | 40 | 80 | Certified | |
| 1214676823 | 49 | 98 | Certified | |
| 1215606922 | 46 | 92 | Certified | |
| 1217588029 | 46 | 92 | Certified |
