1A - October 11 - Jesup
Level 1A Fundamentals certification will take place upon submitting the appropriate application form and obtaining a score of 70% or above on the Level 1A certification exam.
| Student ID |
Correct Answers out of 50 |
Score Percentage |
Certification Status |
Comments |
| 0109796957 | 42 | 84 | Certified | |
| 0211779982 | 44 | 88 | Certified | |
| 0225747337 | 40 | 80 | Certified | |
| 0301591887 | 43 | 86 | Certified | |
| 0326611205 | 45 | 90 | Certified | |
| 0408577632 | 40 | 80 | Certified | |
| 0501480143 | 43 | 86 | Certified | |
| 0511818292 | 43 | 86 | Certified | |
| 0512499844 | 42 | 84 | Certified | |
| 0525806574 | 45 | 90 | Certified | |
| 0604853177 | 42 | 84 | Certified | |
| 0616645492 | 32 | 64 | Not Certified | |
| 0721668590 | 41 | 82 | Certified | |
| 0731530935 | 46 | 92 | Certified | |
| 0821794952 | 43 | 86 | Certified | |
| 0825826197 | 45 | 90 | Certified | |
| 0907472552 | 42 | 84 | Certified | |
| 0920661843 | 34 | 68 | Not Certified | |
| 0925646751 | 45 | 90 | Certified | |
| 0926680877 | 45 | 90 | Certified | |
| 1020612982 | 24 | 48 | Not Certified | |
| 1109669882 | 43 | 86 | Certified | |
| 1109705408 | 45 | 90 | Certified | |
| 1112481094 | 38 | 76 | Certified | |
| 1122827789 | 33 | 66 | Not Certified | |
| 1127664487 | 44 | 88 | Certified | |
| 1207648735 | 42 | 84 | Certified | |
| 1209571613 | 46 | 92 | Certified | |
| 1210724044 | 45 | 90 | Certified | |
| 1215764503 | 42 | 84 | Certified | |
| 1228619839 | 37 | 74 | Certified | |
| 1230601855 | 40 | 80 | Certified |
