1A - October 12 - Brunswick
Level 1A Fundamentals certification will take place upon submitting the appropriate application form and obtaining a score of 70% or above on the Level 1A certification exam.
| Student ID |
Correct Answers out of 50 |
Score Percentage |
Certification Status |
Comments |
| 0108635878 | 33 | 66 | Not Certified | |
| 0120447247 | 0 | 0 | Not Certified | Did not bubble in answers on answer sheet |
| 0127616871 | 43 | 86 | Certified | |
| 0218451881 | 45 | 90 | Certified | |
| 0219626902 | 38 | 76 | Certified | |
| 0305614529 | 43 | 86 | Certified | |
| 0306795349 | 42 | 84 | Certified | |
| 0320484321 | 40 | 80 | Certified | |
| 0320785701 | 40 | 80 | Certified | |
| 0328638917 | 42 | 84 | Certified | |
| 0402550603 | 40 | 80 | Certified | |
| 0404680524 | 42 | 84 | Certified | |
| 0407840152 | 34 | 68 | Not Certified | |
| 0415713470 | 38 | 76 | Certified | |
| 0416642349 | 37 | 74 | Certified | |
| 0430547748 | 48 | 96 | Certified | |
| 0508594247 | 42 | 84 | Certified | |
| 0508691648 | 46 | 92 | Certified | |
| 0513623579 | 41 | 82 | Certified | |
| 0514618839 | 40 | 80 | Certified | |
| 0529540176 | 48 | 96 | Certified | |
| 0530770145 | 42 | 84 | Certified | |
| 0604631631 | 44 | 88 | Certified | |
| 0613526462 | 40 | 80 | Certified | |
| 0715608558 | 44 | 88 | Certified | |
| 0723688363 | 44 | 88 | Certified | |
| 0723748196 | 42 | 84 | Certified | |
| 0731590659 | 47 | 94 | Certified | |
| 0904654006 | 30 | 60 | Not Certified | |
| 0904745950 | 37 | 74 | Certified | |
| 0910505944 | 41 | 82 | Certified | |
| 0912764353 | 43 | 86 | Certified | |
| 0917646126 | 41 | 82 | Certified | |
| 0919590681 | 42 | 84 | Certified | |
| 0921699427 | 43 | 86 | Certified | |
| 1011610513 | 24 | 48 | Not Certified | |
| 1015520893 | 49 | 98 | Certified | |
| 1023291673 | 33 | 66 | Not Certified | |
| 1023506004 | 45 | 90 | Certified | |
| 1108829765 | 43 | 86 | Certified | |
| 1128470856 | 44 | 88 | Certified | |
| 1211581656 | 20 | 40 | Not Certified | |
| 1231714220 | 43 | 86 | Certified |
