1A - October 12 - Norcross
Level 1A Fundamentals certification will take place upon submitting the appropriate application form and obtaining a score of 70% or above on the Level 1A certification exam.
| Student ID |
Correct Answers out of 50 |
Score Percentage |
Certification Status |
Comments |
| 0101452403 | 35 | 70 | Certified | |
| 0101550104 | 46 | 92 | Certified | |
| 0105650784 | 46 | 92 | Certified | |
| 0121405672 | 43 | 86 | Certified | |
| 0219609250 | 43 | 86 | Certified | |
| 0322595882 | 42 | 84 | Certified | |
| 0416621182 | 44 | 88 | Certified | |
| 0503735336 | 36 | 72 | Certified | |
| 0517624322 | 39 | 78 | Certified | |
| 0519515561 | 43 | 86 | Certified | |
| 0521573734 | 30 | 60 | Not Certified | |
| 0706672522 | 38 | 76 | Certified | |
| 0725431661 | 39 | 78 | Certified | |
| 0731571691 | 42 | 84 | Certified | |
| 0916571952 | 38 | 76 | Certified | |
| 0924615595 | 34 | 68 | Not Certified | |
| 1028690484 | 13 | 26 | Not Certified | |
| 1214464393 | 43 | 86 | Certified | |
| 1215800299 | 40 | 80 | Certified | |
| 1220460761 | 44 | 88 | Certified |
