| COUNTY | DISTRICT | FIRST NAME | LAST NAME |
DISTRICT OFFICE HELD |
ELECTED (e) APPOINTED(a) |
|---|---|---|---|---|---|
| Appling | Altamaha | Jeff | Deen | (a) | |
| Appling | Altamaha | Robert | Mathews | (e) | |
| Atkinson | Satilla River | Marvin H | Giddens | (e) | |
| Atkinson | Satilla River | James C | Grantham | (a) | |
| Bacon | Altamaha | George M | Yearty | (e) | |
| Bacon | Altamaha | Charles P | Tanner | (a) | |
| Baker | Flint River | Chris | Moore | (a) | |
| Baker | Flint River | Shane | Kelley | (e) | |
| Baldwin | Piedmont | David | Blizzard | (a) | |
| Baldwin | Piedmont | VACANT | (e) | ||
| Banks | Broad River | Carol H | Hodgkins | (a) | |
| Banks | Broad River | Dennis T | Brown | (e) | |
| Barrow | Oconee River | Doug | Garrison | (a) | |
| Barrow | Oconee River | VACANT | (e) | ||
| Bartow | Coosa River | Thomas | Hadaway | (e) | |
| Bartow | Coosa River | Davis R | Nelson | (a) | |
| Ben Hill | Middle South Georgia | Joseph K | Phillips | (a) | |
| Ben Hill | Middle South Georgia | Milton | Ussery | (e) | |
| Berrien | Alapaha | Jarrod T. | Griner | (e) | |
| Berrien | Alapaha | Carlos | Vickers | (a) | |
| Bibb | Ocmulgee River | Donald | Newberry | (a) | |
| Bibb | Ocmulgee River | Lindsey | Holliday | (e) | |
| Bleckley | Central Georgia | Wayne | Dykes | Chair | (e) |
| Bleckley | Central Georgia | Paul F | English | (a) | |
| Brantley | Satilla River | Curtis J | Tumlin | (e) | |
| Brantley | Satilla River | Walter C | Thomas | (a) | |
| Brooks | Middle South Georgia | Van F. | Murphy | (a) | |
| Brooks | Middle South Georgia | Dan | Niewoehner | (e) | |
| Bryan | Coastal | William C | Tillman | (e) | |
| Bryan | Coastal | Charles F. | Warnell | Secretary-Treasurer | (a) |
| Bulloch | Ogeechee River | Fred G | Blitch | Chair | (a) |
| Bulloch | Ogeechee River | Charles L. | Finch | Secretary-Treasurer | (e) |
| Burke | Brier Creek | Art M. | Rider | (a) | |
| Burke | Brier Creek | Henry Wayne | Syms | (e) | |
| Butts | Towaliga | Tommy | Presley | (a) | |
| Butts | Towaliga | Douglas G | Cawthon | Chair | (e) |
| Calhoun | Flint River | Martin L | McLendon | Chair | (e) |
| Calhoun | Flint River | Graham | Ginn | (a) | |
| Camden | Satilla River | Milner S. | Carnes | (e) | |
| Camden | Satilla River | William R | Alexander | (a) | |
| Candler | Ogeechee River | Jerry | Lanier | (e) | |
| Candler | Ogeechee River | Randy | Durden | (e) | |
| Carroll | West Georgia | Carl | Brack | Vice Chair | (e) |
| Carroll | West Georgia | Hugh L | Brock | (a) | |
| Catoosa | Catoosa County | J M | Plemons | (a) | |
| Catoosa | Catoosa County | Dean LeBron | O'Donald | Vice Chair | (e) |
| Catoosa | Catoosa County | Marshall R | Taylor | (a) | |
| Catoosa | Catoosa County | Roger O | Bowman | Chair | (e) |
| Catoosa | Catoosa County | Keith | Bonnell | (a) | |
| Charlton | Satilla River | Ross | Ferrell | (e) | |
| Charlton | Satilla River | John L | Murray | (a) | |
| Chatham | Coastal | Edward H | Zipperer | (a) | |
| Chatham | Coastal | Horace B | Waller | (e) | |
| Chattahoochee | Pine Mountain | Larry F | Dillard | (a) | |
| Chattahoochee | Pine Mountain | Benjamin M | Miller | (e) | |
| Chattooga | Coosa River | Jim | Parker | (a) | |
| Chattooga | Coosa River | Greg | Hurley | (e) | |
| Cherokee | Limestone Valley | William | Grizzle | (e) | |
| Cherokee | Limestone Valley | Don | Keeter | (a) | |
| Clarke | Oconee River | Ray | Rozier | (e) | |
| Clarke | Oconee River | VACANT | (a) | ||
| Clay | Lower Chattahoochee River | Lynn A. | Gray | (a) | |
| Clay | Lower Chattahoochee River | Chad | Brooks | (e) | |
| Clayton | Clayton County | Joseph C | Shelnutt | Vice Chair | (e) |
| Clayton | Clayton County | Rufus | Ladson | Treasurer | (a) |
| Clayton | Clayton County | Vacal Dee | Caldwell | Chair | (e) |
| Clayton | Clayton County | Kyrishia | Johnson | (e) | |
| Clayton | Clayton County | Beth | Durmire | (a) | |
| Clinch | Alapaha | Talmadge | Guess | Vice Chair | (e) |
| Clinch | Alapaha | Marvin | Smith | (a) | |
| Cobb | Cobb County | Donald | Ayres | Treasurer | (e) |
| Cobb | Cobb County | Fred W | Snell | Chair | (e) |
| Cobb | Cobb County | Alice M | Champagne | (e) | |
| Cobb | Cobb County | Jim | Lanier | (a) | |
| Cobb | Cobb County | Alan | Bowling | (a) | |
| Coffee | Altamaha | Orson | Adams | (e) | |
| Coffee | Altamaha | Garland | Thompson | Vice Chair | (a) |
| Colquitt | Middle South Georgia | Thomas Ralph | Coleman | (e) | |
| Colquitt | Middle South Georgia | Richard C | Kleedehn | (a) | |
| Columbia | Columbia County | Edward E. | Hair | Secretary-Treasurer | (e) |
| Columbia | Columbia County | Rick | Crawford | Chair | (a) |
| Columbia | Columbia County | John C | Shearouse | (a) | |
| Columbia | Columbia County | Jeanie | Hill | Vice Chair | (e) |
| Columbia | Columbia County | Michael | Rorick | (e) | |
| Cook | Alapaha | Julian | Howell | (e) | |
| Cook | Alapaha | Harold | Simpson, Jr. | (e) | |
| Coweta | West Georgia | Lisle Robinson | Bowers | (e) | |
| Coweta | West Georgia | Matthew | Burns | Secretary-Treasurer | (a) |
| Crawford | Ocmulgee River | Charlie F | Harris | Treasurer | (e) |
| Crawford | Ocmulgee River | Jimmy | Moncrief | (a) | |
| Crisp | Middle South Georgia | John | Woodard | (e) | |
| Crisp | Middle South Georgia | James Farrow | Baker | Treasurer | (a) |
| Dade | Coosa River | Thomas R. | Black | (a) | |
| Dade | Coosa River | Loyd C. | Gass | (e) | |
| Dawson | Upper Chattahoochee River | George W. | Lyons | (e) | |
| Dawson | Upper Chattahoochee River | Charles A | Tatum | (a) | |
| Decatur | Flint River | Parker D "Pete" | Miller | (a) | |
| Decatur | Flint River | Wayne | Thomas | Vice Chair | (e) |
| DeKalb | DeKalb County | Larry | Danese | (e) | |
| DeKalb | DeKalb County | William D | Denton | (e) | |
| DeKalb | DeKalb County | Jan D | Dunaway | (a) | |
| DeKalb | DeKalb County | Dell | MacGregor | Chair-Treasurer | (e) |
| DeKalb | DeKalb County | Faye | Lyons-Gary | (a) | |
| Dodge | Central Georgia | James | McCranie | (a) | |
| Dodge | Central Georgia | Michael | Jones | (e) | |
| Dooly | Ocmulgee River | James D | Warbington | (a) | |
| Dooly | Ocmulgee River | John W | Sanders | (e) | |
| Dougherty | Flint River | Richard R | Thomas | (e) | |
| Dougherty | Flint River | Doug | Wilson | (a) | |
| Douglas | West Georgia | Mac C | Abercrombie | Chair | (a) |
| Douglas | West Georgia | Tommy E | Waldrop | (e) | |
| Early | Flint River | Steve | Singletary | (e) | |
| Early | Flint River | Hal | Haddock | (a) | |
| Echols | Alapaha | Owen C | Prince | Chair | (e) |
| Echols | Alapaha | James Michael | Coggins | (a) | |
| Effingham | Ogeechee River | VACANT | (a) | ||
| Effingham | Ogeechee River | Joseph | Davis | (e) | |
| Elbert | Broad River | O. Dan | Holmes | (e) | |
| Elbert | Broad River | Laura | Bass | (a) | |
| Emanuel | Ohoopee River | F Bennett | Whitfield | (a) | |
| Emanuel | Ohoopee River | Jerry H | Fagler | (e) | |
| Evans | Ogeechee River | Gary | Bell | (a) | |
| Evans | Ogeechee River | Cornelius | Garrison | (e) | |
| Fannin | Blue Ridge Mountain | Richard A | Stanley | (e) | |
| Fannin | Blue Ridge Mountain | Damon | Davenport | (a) | |
| Fayette | Towaliga | VACANT | (a) | ||
| Fayette | Towaliga | Travis R | Hardy | (e) | |
| Floyd | Coosa River | Thad | Rush | (a) | |
| Floyd | Coosa River | Jarrell R. | Cagle | (e) | |
| Forsyth | Upper Chattahoochee River | E H | Reid | (a) | |
| Forsyth | Upper Chattahoochee River | Leonard Wilbur | Ridings | Chair | (e) |
| Franklin | Broad River | Owen Mark | Thomason | (a) | |
| Franklin | Broad River | VACANT | (e) | ||
| Fulton | Fulton County | Walter S | Rekuc | (a) | |
| Fulton | Fulton County | John M | Spotts | Vice Chair | (e) |
| Fulton | Fulton County | Preston D | Mason | (e) | |
| Fulton | Fulton County | Sally | Mills | (a) | |
| Fulton | Fulton County | Alan O | Toney | Chair-Treasurer | (e) |
| Gilmer | Limestone Valley | Paul | Nealey | Vice Chair | (a) |
| Gilmer | Limestone Valley | Mark A. | Holden | Chair | (e) |
| Glascock | Brier Creek | Calvin | McCoy | (e) | |
| Glascock | Brier Creek | Robert | Snider | (a) | |
| Glynn | Satilla River | Ann T | Keene | Treasurer | (e) |
| Glynn | Satilla River | Paul | Nobles, Sr. | (a) | |
| Gordon | Coosa River | Sam | Payne | (e) | |
| Gordon | Coosa River | George | Stewart | (a) | |
| Grady | Flint River | Jeffrey | Brinson | (a) | |
| Grady | Flint River | John C | Harrell | (e) | |
| Greene | Piedmont | Tim | Duvall | (e) | |
| Greene | Piedmont | Larry J | Eley | (a) | |
| Gwinnett | Gwinnett County | Louis | Young | (a) | |
| Gwinnett | Gwinnett County | Mark S | Brock | Secretary-Treasurer | (e) |
| Gwinnett | Gwinnett County | Jim | Steele | (a) | |
| Gwinnett | Gwinnett County | Ellis R | Lamme | Chair | (e) |
| Gwinnett | Gwinnett County | Lawrence K | Kaiser | (e) | |
| Habersham | Upper Chattahoochee River | Gilbert | Barrett | (a) | |
| Habersham | Upper Chattahoochee River | VACANT | (e) | ||
| Hall | Hall County | T Larry | Nix | Secretary-Treasurer | (e) |
| Hall | Hall County | Jane R | Hemmer | (a) | |
| Hall | Hall County | Mike R | Haynes | Chair | (e) |
| Hall | Hall County | Edward E | Anderson | (e) | |
| Hall | Hall County | Douglas S | Blackstock | (a) | |
| Hancock | Piedmont | Bob | Woodall | Secretary-Treasurer | (a) |
| Hancock | Piedmont | Richard S | Joslyn | (e) | |
| Haralson | West Georgia | Joan M | Boalch | (a) | |
| Haralson | West Georgia | Billy Gene | Sims | (e) | |
| Harris | Pine Mountain | Jerold K | Edwards | (a) | |
| Harris | Pine Mountain | Glen | Bray | (e) | |
| Hart | Broad River | Charles A | Brown | (a) | |
| Hart | Broad River | Bobby | McLane | (e) | |
| Heard | West Georgia | Denney H | Rogers | (a) | |
| Heard | West Georgia | Talmadge | Davis | (e) | |
| Henry | Henry County | Hugh M | Simpson | Vice Chair | (a) |
| Henry | Henry County | Ronald M | Turpin | Treasurer | (e) |
| Henry | Henry County | Amy | Rollins | (e) | |
| Henry | Henry County | Butch | Oliver | (a) | |
| Henry | Henry County | James D | Almand | Chair | (e) |
| Houston | Ocmulgee River | Larry | Morton | (e) | |
| Houston | Ocmulgee River | David | Muse | (a) | |
| Irwin | Middle South Georgia | Donald | McWhorter | (a) | |
| Irwin | Middle South Georgia | VACANT | (e) | ||
| Jackson | Oconee River | William D | Johnson | (e) | |
| Jackson | Oconee River | Tony Michael | Embrick | (a) | |
| Jasper | Upper Ocmulgee River | Preston | Wynens | (e) | |
| Jasper | Upper Ocmulgee River | Charlie | Lane | Treasurer | (a) |
| Jasper | Upper Ocmulgee River | William H | Whitten | (e) | |
| Jeff Davis | Altamaha | B H | Claxton | (a) | |
| Jeff Davis | Altamaha | Tabatha K. | Wooten | Treasurer | (e) |
| Jefferson | Brier Creek | Larry M | Hodges | (e) | |
| Jefferson | Brier Creek | P Austin | Rheney | Chair | (a) |
| Jenkins | Brier Creek | Lamar | Black | Treasurer | (a) |
| Jenkins | Brier Creek | W Elbert | Burke | (e) | |
| Johnson | Central Georgia | Ralph | Veal, Jr. | (a) | |
| Johnson | Central Georgia | Nick | Holton | (e) | |
| Jones | Piedmont | Thomas | Yarbrough | (e) | |
| Jones | Piedmont | VACANT | (a) | ||
| Lamar | Lamar County | Russ | Walters | (e) | |
| Lamar | Lamar County | J. Paul | Wallace | Chair | (e) |
| Lamar | Lamar County | Chad | Thompson | (a) | |
| Lamar | Lamar County | Lynn | Parker | Secretary-Treasurer | (e) |
| Lamar | Lamar County | Andy | Bush | Vice Chair | (a) |
| Lanier | Alapaha | Paul W | Folsom | (e) | |
| Lanier | Alapaha | William P | Darsey | Secretary-Treasurer | (a) |
| Laurens | Central Georgia | Harry D | Green | (a) | |
| Laurens | Central Georgia | Danny B | Hogan | (e) | |
| Lee | Lower Chattahoochee River | Floyd Holmes | Griffith | (e) | |
| Lee | Lower Chattahoochee River | Julian | Thaggard | (a) | |
| Liberty | Coastal | Jerry | Holcomb | (e) | |
| Liberty | Coastal | M L | Coffer | Chair | (a) |
| Lincoln | Lincoln County | Stanton Eugene | Tankersley | Secretary | (e) |
| Lincoln | Lincoln County | Curry | Hogan | Vice Chair | (e) |
| Lincoln | Lincoln County | T Olin | Reed | Chair | (a) |
| Lincoln | Lincoln County | Leroy | Bufford | (e) | |
| Lincoln | Lincoln County | Marcus | Matthews | (a) | |
| Long | Coastal | Cecil | Stafford | (e) | |
| Long | Coastal | Roger | Houston | (a) | |
| Lowndes | Alapaha | E. David | Fields | (e) | |
| Lowndes | Alapaha | Johnny O | Swilley | (a) | |
| Lumpkin | Upper Chattahoochee River | Tracy Lee | Grizzle | (e) | |
| Lumpkin | Upper Chattahoochee River | Kenneth | Beasley | (a) | |
| Macon | Ocmulgee River | Carl S | Cummings | (e) | |
| Macon | Ocmulgee River | Gary | Slaton | (a) | |
| Madison | Broad River | George | Smith | (e) | |
| Madison | Broad River | Frank C | Fleming | (a) | |
| Marion | Pine Mountain | Joey S | Wells | Treasurer | (e) |
| Marion | Pine Mountain | Sam T | Rigdon | Chair | (a) |
| McDuffie | McDuffie County | Carroll C | Burton | Chair | (a) |
| McDuffie | McDuffie County | Donald F | Palmer | (a) | |
| McDuffie | McDuffie County | George R | Reeves | Secretary-Treasurer | (e) |
| McDuffie | McDuffie County | Frederick R | Vergeer | Vice Chair | (e) |
| McDuffie | McDuffie County | Larry D | Morris | (e) | |
| McIntosh | Coastal | Bob | Monroe | (e) | |
| McIntosh | Coastal | Daniel Russell | Hawthorne | (a) | |
| Meriwether | Roosevelt | Ryan | Johnson | (e) | |
| Meriwether | Roosevelt | Glenn | Gosa | (a) | |
| Meriwether | Roosevelt | Joseph | Branch | (e) | |
| Miller | Flint River | Billy W. | Roland | Treasurer | (a) |
| Miller | Flint River | M Louie | Grimes | (e) | |
| Mitchell | Flint River | Donald E. | Shirah | (e) | |
| Mitchell | Flint River | David G | Holton | (a) | |
| Monroe | Towaliga | Barry S | Peters | (e) | |
| Monroe | Towaliga | James Vernon | Ham | (a) | |
| Montgomery | Ohoopee River | W Colon | Sammons | Vice Chair | (e) |
| Montgomery | Ohoopee River | Keith | Hamilton | (a) | |
| Morgan | Piedmont | John Marvin | Ruark | (e) | |
| Morgan | Piedmont | Patrick H | Hardy | Chair | (a) |
| Murray | Limestone Valley | James F. | Petty | (e) | |
| Murray | Limestone Valley | Linda | Loughridge | (a) | |
| Muscogee | Pine Mountain | Harvey L | Milner | (a) | |
| Muscogee | Pine Mountain | Joshua | Weaver | (e) | |
| Newton | Upper Ocmulgee River | Phillip M | Standard | Chair | (a) |
| Newton | Upper Ocmulgee River | VACANT | (e) | ||
| Newton | Upper Ocmulgee River | David T | Hays | (e) | |
| Oconee | Oconee River | Bernard A | Garrett | (a) | |
| Oconee | Oconee River | Janice | Marable | Treasurer | (e) |
| Oglethorpe | Broad River | Charles E | Andrews | (e) | |
| Oglethorpe | Broad River | Russ | Yeany | Secretary-Treasurer | (a) |
| Paulding | Coosa River | James S. | Smith | Vice Chair | (a) |
| Paulding | Coosa River | Charles | Rutland | Chair | (e) |
| Peach | Ocmulgee River | VACANT | (a) | ||
| Peach | Ocmulgee River | George | Hancock | (e) | |
| Pickens | Limestone Valley | Jerry L | Edwards | (e) | |
| Pickens | Limestone Valley | Dorothy M | Brown | Secretary-Treasurer | (a) |
| Pierce | Satilla River | K. Neal | Bennett | (e) | |
| Pierce | Satilla River | James | Waters | (a) | |
| Pike | Towaliga | Rex J | Yerkes | Secretary-Treasurer | (a) |
| Pike | Towaliga | Thomas M | Lacey | (e) | |
| Polk | Coosa River | John | Groover | (a) | |
| Polk | Coosa River | Jewell | Tuck | (e) | |
| Pulaski | Ocmulgee River | Timothy | Allen | (e) | |
| Pulaski | Ocmulgee River | Robert A | Lancaster | (a) | |
| Putnam | Piedmont | VACANT | (a) | ||
| Putnam | Piedmont | Heck | Davis | Vice Chair | (e) |
| Quitman | Lower Chattahoochee River | Ralph M | Balkcom | (a) | |
| Quitman | Lower Chattahoochee River | George | Cathrall | (e) | |
| Rabun | Blue Ridge Mountain | Richard | Godfrey | (e) | |
| Rabun | Blue Ridge Mountain | James | Neely | (a) | |
| Randolph | Lower Chattahoochee River | Hiram Bo | Beard | (a) | |
| Randolph | Lower Chattahoochee River | Frankie | Sauls | (e) | |
| Richmond | Brier Creek | Johnny | Stephens | (e) | |
| Richmond | Brier Creek | Tom | Mims | (a) | |
| Rockdale | Rockdale County | Fox | McCarthy | Vice Chair | (a) |
| Rockdale | Rockdale County | Michael W | Breedlove | (e) | |
| Rockdale | Rockdale County | Edwin | Shirey | (a) | |
| Rockdale | Rockdale County | Roger C | Hatch | Chair | (e) |
| Rockdale | Rockdale County | James D. | Garrison | Treasurer | (e) |
| Schley | Lower Chattahoochee River | VACANT | (e) | ||
| Schley | Lower Chattahoochee River | Bert | Strange | (a) | |
| Screven | Ogeechee River | A.W. | Robinson | (a) | |
| Screven | Ogeechee River | Lamar E | Zipperer | (e) | |
| Seminole | Flint River | Charles G | Mims | (a) | |
| Seminole | Flint River | Steve | Bailey | (e) | |
| Spalding | Towaliga | Danny | Meadows | (e) | |
| Spalding | Towaliga | Walter Cliff | Futral | (a) | |
| Stephens | Stephens County | Lakie | Meeks | (e) | |
| Stephens | Stephens County | Roger Dale | Sheppard | Chair | (e) |
| Stephens | Stephens County | Mary Jeanette | Jamieson | (a) | |
| Stephens | Stephens County | Evan B | Hellenga | Vice Chair | (e) |
| Stephens | Stephens County | Willard | Kimsey | (e) | |
| Stewart | Lower Chattahoochee River | Richard | Morrison | (a) | |
| Stewart | Lower Chattahoochee River | VACANT | (e) | ||
| Sumter | Lower Chattahoochee River | Bill | Bowen | (e) | |
| Sumter | Lower Chattahoochee River | James C | Reid | (a) | |
| Talbot | Pine Mountain | Frank J | Jordan | (a) | |
| Talbot | Pine Mountain | Lee | Lucas | (e) | |
| Taliaferro | Piedmont | Thomas | MacFie | (e) | |
| Taliaferro | Piedmont | Stanley | Jackson | (a) | |
| Tattnall | Ogeechee River | Lavanda | Lynn | (a) | |
| Tattnall | Ogeechee River | Adair | Branch | (e) | |
| Taylor | Ocmulgee River | James H | Willis | Chair | (e) |
| Taylor | Ocmulgee River | Jack | McGlaun | (a) | |
| Telfair | Altamaha | Garry R | Spires | (e) | |
| Telfair | Altamaha | Travis P | Cook | Chair | (a) |
| Terrell | Lower Chattahoochee River | Jack H | Hufstetler | (e) | |
| Terrell | Lower Chattahoochee River | Mark | Masters | (e) | |
| Thomas | Middle South Georgia | Carrol S | Fort | (a) | |
| Thomas | Middle South Georgia | Donald L. | Hall | (e) | |
| Tift | Middle South Georgia | Brian | Ponder | (e) | |
| Tift | Middle South Georgia | Grady M | Thompson | (a) | |
| Toombs | Ohoopee River | Ben | Newton | (e) | |
| Toombs | Ohoopee River | Chris | Hopkins | (a) | |
| Towns | Blue Ridge Mountain | Virginia Dyer | Palmer | Secretary-Treasurer | (e) |
| Towns | Blue Ridge Mountain | John Wesley | Kay | Chair | (a) |
| Treutlen | Ohoopee River | LaVerne W | Davis | Secretary-Treasurer | (e) |
| Treutlen | Ohoopee River | Jim L | Gillis | (a) | |
| Troup | Roosevelt | Julian M | Jones | Secretary-Treasurer | (a) |
| Troup | Roosevelt | Joel David | Keith | Chair | (e) |
| Troup | Roosevelt | Marcus | Jones | (e) | |
| Turner | Middle South Georgia | Ross | Kendrick | (e) | |
| Turner | Middle South Georgia | Alex | Sumner | (a) | |
| Twiggs | Central Georgia | Alton V | White | (a) | |
| Twiggs | Central Georgia | Sam | Floyd | (e) | |
| Union | Blue Ridge Mountain | George | Daves | (a) | |
| Union | Blue Ridge Mountain | Jeffrey Warren | Payne | (e) | |
| Upson | Towaliga | Sidney L | Beach | Vice Chair | (e) |
| Upson | Towaliga | Harold D | Fallin | (a) | |
| Walker | Coosa River | J B | Lemons | Secretary-Treasurer | (e) |
| Walker | Coosa River | Roger | Neal | (a) | |
| Walton | Walton County | Dan | Bennett | Chair | (e) |
| Walton | Walton County | George Nathan | Malcom | Secretary-Treasurer | (e) |
| Walton | Walton County | Cristina | Carrell | (a) | |
| Walton | Walton County | Herman | Wiley | (e) | |
| Walton | Walton County | Sonny | Turner | (a) | |
| Ware | Satilla River | Daniel | Good | (a) | |
| Ware | Satilla River | VACANT | (e) | ||
| Warren | Warren County | James H | McMichael | Vice Chair | (e) |
| Warren | Warren County | Dan N | Crumpton | (e) | |
| Warren | Warren County | W Aaron | Johnson | Secretary-Treasurer | (e) |
| Warren | Warren County | Edgar Joe | Shurley | Chair | (a) |
| Warren | Warren County | Charles L | Harper | (a) | |
| Washington | Central Georgia | Rufus Hodges | Hartley | (e) | |
| Washington | Central Georgia | Wendell Glenn | Waller | (a) | |
| Wayne | Satilla River | Jonny | Harris | (a) | |
| Wayne | Satilla River | Kristy | Arnold | (e) | |
| Webster | Lower Chattahoochee River | Dennis | Wills | (e) | |
| Webster | Lower Chattahoochee River | Andrew | Payne | (a) | |
| Wheeler | Ohoopee River | Roy E | Gilder | Chair | (e) |
| Wheeler | Ohoopee River | Lynn | Johnson | (a) | |
| White | Upper Chattahoochee River | David | Sills | (e) | |
| White | Upper Chattahoochee River | Edsel R | Nix | (a) | |
| Whitfield | Limestone Valley | Wesley | Fogle | (e) | |
| Whitfield | Limestone Valley | Mark | Thomas | (a) | |
| Wilcox | Ocmulgee River | Larry | Stubbs | (e) | |
| Wilcox | Ocmulgee River | Leon | Arant | (a) | |
| Wilkes | Broad River | Herman | Wheatley | Chair | (a) |
| Wilkes | Broad River | Joseph | Riley | (e) | |
| Wilkinson | Central Georgia | Frank G | Wall | Vice Chair | (e) |
| Wilkinson | Central Georgia | Dan M | Dixon | Secretary-Treasurer | (a) |
| Worth | Middle South Georgia | Keith | White | Chair | (e) |
| Worth | Middle South Georgia | William M. | Young | (a) |
